SHIV NADAR UNIVERSITY'S ADVANTAGES
UNDERGRADUATE PROGRAMS
School of Engineering | School of Humanities & Social Sciences | School of Natural Sciences | School of Management & Entrepreneurship |
---|---|---|---|
• B.Tech. in Chemical Engineering | • B.A. (Research) in English | • B.Sc. (Research) in Biotechnology | • Bachelor of Management Studies (BMS) |
• B.Tech. in Civil Engineering | • B.A. (Research) in History | • B.Sc. (Research) in Chemistry | |
• B.Tech. in Computer Science & Engineering | • B.A. (Research) in Sociology | • B.Sc. (Research) in Mathematics | |
• B.Tech. in Electrical & Electronics Engineering | • B.Sc. (Research) in Economics | • B.Sc. (Research) in Physics | |
• B.Tech. in Electronics & Communication Engineering | • B.A.(Research) in International Relations | ||
• B.Tech. in Mechanical Engineering |
Undergraduate Admission Process 2018
Shiv Nadar University selects candidates based on the Class XII or JEE (Main) 2018 scores followed by SNUSAT and APT and a review of a candidate’s Application Form.

Stage-1 : Eligibility based
on Class XII scores as
defined in the section...
ADMISSION PROCESS
Shiv Nadar University’s selection process has three parts:
Part 1: Eligibility based on Class XII scores as defined in the section - Eligibility for Admissions and Scholarships - Undergraduate Programs
View AllIMPORTANT DATES
Application start: 1 April 2018
SNUSAT + APT starts: 15 April 2018
Last date to apply: 28 May 2018
Last date to take SNUSAT + APT 04 June 2018